comparison supervised unsupervised and reinforcement learning
📊 Comparison Table
Aspect | Supervised Learning | Unsupervised Learning | Reinforcement Learning |
---|---|---|---|
Definition | Learns from labeled data (input-output pairs). | Learns from unlabeled data (only inputs). | Learns by interacting with an environment and receiving feedback. |
Goal | Predict outcomes (e.g., classification or regression). | Discover hidden patterns or structure in data. | Learn a sequence of actions to maximize long-term reward. |
Input Data | Labeled data (e.g., image + label "cat"). | Unlabeled data (e.g., images only). | States from environment; rewards as feedback. |
Output | Specific predictions (e.g., class label or number). | Clusters, groups, or associations. | Policy (strategy) or action sequence. |
Examples | Spam detection, stock price prediction, image recognition. | Customer segmentation, anomaly detection, topic modeling. | Game playing, robot navigation, dynamic pricing. |
Training Approach | Learn mapping from inputs to known outputs. | Find structure or grouping in data. | Trial and error: learn from experience and rewards. |
Feedback Type | Direct and correct labels for each input. | No feedback, only input features. | Reward signal (positive or negative). |
Popular Algorithms | Linear Regression, SVM, Decision Trees, Neural Networks. | K-Means, PCA, DBSCAN, Autoencoders. | Q-Learning, Deep Q-Networks (DQN), Policy Gradient Methods. |
🎓 Summary :
-
Supervised Learning is best when you have labeled data and want the model to predict something specific.
-
Unsupervised Learning is used when you want the system to explore and find patterns in data with no labels.
-
Reinforcement Learning is ideal when an agent must interact with an environment, learn from rewards, and make decisions over time.
Comments
Post a Comment